Full local government breakdown of Saturday’s Osun governorship election, as Adeleke awaits official INEC declaration.
Governor Ademola Adeleke of the Accord Party has won 19 Local Government Areas out of the 30 in Osun State, while his closest rival, Bola Oyebamiji of the All Progressives Congress, clinched 11 LGAs in Saturday’s governorship election.
Adeleke is awaiting official declaration from the Independent National Electoral Commission (INEC) following collation, which continued into Sunday.
A total of 15 political parties participated in the election, but only the Accord Party and the APC made a significant impact across the state. Najeem Salaam of the African Democratic Congress (ADC) came a distant third, with a reported 14,989 votes.
As of filing, the state’s Returning Officer, Professor Joshua Ogunwole, Vice-Chancellor of the Federal University, Oye-Ekiti, was expected to make the final declaration at the INEC state collation centre in Osogbo.
Full LGA-by-LGA result breakdown of Osun’s election
| S/N | LGA | Returning Officer | Accord | APC | ADC | Accredited Voters | Total Votes Cast | Total Valid Votes |
|---|---|---|---|---|---|---|---|---|
| 1 | Boluwaduro | Prof. Sola Omotola | 7,118 | 7,050 | 179 | 14,662 | 14,655 | 14,478 |
| 2 | Ede South | Raji Oluwakemi | 26,188 | 6,219 | 390 | 34,011 | 33,950 | 33,210 |
| 3 | Ife North | Prof. Tajudeen Opoola | 13,879 | 9,613 | 333 | 24,772 | 24,704 | 24,216 |
| 4 | Ilesa West | Prof. Babatunde Omotoso | 16,196 | 12,756 | 673 | 31,333 | 31,234 | 30,244 |
| 5 | Ifedayo | Prof. Babatope | 7,427 | 6,836 | 115 | 14,703 | 14,703 | 14,449 |
| 6 | Ilesa East | Prof. Chika Asogba | 12,280 | 16,208 | 504 | 30,371 | 30,209 | 29,460 |
| 7 | Ife Central | Prof. Adekoya Iromini | 21,171 | 15,913 | 747 | 39,990 | 39,330 | 38,380 |
| 8 | Boripe | Prof. Ahmed Sakiru | 12,448 | 19,963 | 379 | 33,943 | 33,713 | 33,116 |
| 9 | Irepodun | Babafunso Awe | 14,504 | 15,713 | 249 | 31,291 | 31,282 | 30,717 |
| 10 | Obokun | Dr Stephen Ojo | 12,023 | 16,120 | 205 | 29,183 | 29,147 | 28,687 |
| 11 | Orolu | Dr Akinkunmi Sunday | 12,352 | 10,622 | 236 | 25,424 | 23,890 | 23,438 |
| 12 | Osogbo | Udueke Maximilian | 36,480 | 30,474 | 1,503 | 70,840 | 70,785 | 69,307 |
| 13 | Oriade | Dr Olabode Olajide | 21,343 | 14,863 | 423 | 37,962 | 37,933 | 37,073 |
| 14 | Odo Otin | Prof. Adebola Aderibigbe | 18,003 | 15,435 | 377 | 34,482 | 34,456 | 34,026 |
| 15 | Ife East | Prof. Benjamin Omolayo | 27,201 | 18,600 | 935 | 49,065 | 49,017 | 47,519 |
| 16 | Ifelodun | Prof. Olayiwola Fasonranti | 21,107 | 18,396 | 509 | 41,156 | 41,143 | 40,466 |
| 17 | Atakumosa West | Prof. Adesiji Taiwo | 7,479 | 10,037 | 213 | 18,707 | 18,399 | 17,985 |
| 18 | Iwo | Mrs Koyejo Fasakin | 27,085 | 19,660 | 588 | 48,985 | 48,953 | 48,027 |
| 19 | Ede North | Assoc. Prof. Jacob Opele | 35,427 | 10,283 | 307 | 47,262 | 47,205 | 46,474 |
| 20 | Ila | Prof. Oludolapo Amu | 16,211 | 12,934 | 259 | 30,028 | 30,021 | 29,605 |
| 21 | Irewole | Mr Wahudi | 10,934 | 29,972 | 275 | 42,858 | 42,824 | 41,575 |
| 22 | Ayedire | Dr Samuel Sunday | 11,073 | 9,910 | 148 | 21,419 | 21,414 | 21,228 |
| 23 | Atakumosa East | Prof. Bukola Bolaji | 7,872 | 9,936 | 333 | 19,253 | 18,823 | 18,442 |
| 24 | Egbedore | Mrs Omolara | 19,278 | 11,194 | 363 | 31,867 | 31,830 | 31,155 |
| 25 | Ayedaade | Prof. Fakayode | 16,681 | 15,719 | 331 | 34,232 | 33,801 | 33,180 |
| 26 | Isokan | Prof. Anthony Fajinmi | 13,765 | 14,063 | 384 | 29,421 | 29,405 | 28,715 |
| 27 | Olaoluwa | Prof. Temitope Babalola | 10,063 | 10,782 | 213 | 21,599 | 21,595 | 21,228 |
| 28 | Ife South | Prof. Shittu Olugoke | 13,507 | 14,678 | 290 | 29,521 | 29,461 | 28,906 |
| 29 | Ejigbo | Prof. Cicilia Akintayo | 18,458 | 16,195 | 5,053 | 41,173 | 41,125 | 40,314 |
| 30 | Olorunda | Prof. Hilary Okoh | 23,514 | 24,671 | 666 | 51,172 | 50,793 | 49,458 |
These figures remain provisional. Readers should await INEC’s official, verified result sheets and the Returning Officer’s formal declaration before treating any single LGA total as final.
What happens next for Adeleke and the rest
INEC’s collation exercise was continuing into Sunday, with the final declaration expected imminently from the state collation centre in Osogbo. Osun has a history of closely contested governorship results proceeding to election petition tribunals regardless of the declared winner, meaning Saturday’s outcome may not be the final word on the contest.

